<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ardent Records &#187; gold</title>
	<atom:link href="http://ardentrecords.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://ardentrecords.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 19:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Skillet&#8217;s &#8220;Awake&#8221; Goes Gold!</title>
		<link>http://ardentrecords.com/skillets-awake-goes-gold/</link>
		<comments>http://ardentrecords.com/skillets-awake-goes-gold/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:27:48 +0000</pubDate>
		<dc:creator>MikeJackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[skillet]]></category>

		<guid isPermaLink="false">http://ardentrecords.com/?p=656</guid>
		<description><![CDATA[In a fast and furious 10 months, “AWAKE,” the latest album from Atlantic/Ardent/INO recording group Skillet, has been certified gold by the RIAA for sales in excess of 500,000. The album – which includes two Active Rock radio blockbusters in the top 5 hit, “Monster,” which also ranked in at No. 2 at Christian Rock, [...]]]></description>
		<wfw:commentRss>http://ardentrecords.com/skillets-awake-goes-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skillet&#8217;s &#8220;Comatose&#8221; Goes Gold, &#8220;Awake&#8221; Passes 200K In Sales</title>
		<link>http://ardentrecords.com/skillets-comatose-goes-gold-awake-passes-200k-in-sales/</link>
		<comments>http://ardentrecords.com/skillets-comatose-goes-gold-awake-passes-200k-in-sales/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:08:06 +0000</pubDate>
		<dc:creator>MikeJackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[awake & alive]]></category>
		<category><![CDATA[comatose]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[skillet]]></category>

		<guid isPermaLink="false">http://ardentrecords.com/?p=462</guid>
		<description><![CDATA[As their “Awake &#38; Alive” tour packs houses across the U.S., Skillet’s 2006 release, Comatose, has been certified GOLD by the RIAA, while their latest effort, Awake, has surpassed 200,000 units in just 12 weeks. Likewise, Awake remains a top-ten charting Christian project, best-selling CD overall on Billboard’s Top 200, a top 30 best-seller on [...]]]></description>
		<wfw:commentRss>http://ardentrecords.com/skillets-comatose-goes-gold-awake-passes-200k-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
