<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ardent Records &#187; comatose</title>
	<atom:link href="http://ardentrecords.com/tag/comatose/feed/" rel="self" type="application/rss+xml" />
	<link>http://ardentrecords.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 19:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Skillet Slams Into 2010 With #4 Mainstream Radio Hit, Shinedown Tour, More WWE And Massive Sales</title>
		<link>http://ardentrecords.com/skillet-slams-into-2010-with-4-mainstream-radio-hit-shinedown-tour-more-wwe-and-massive-sales/</link>
		<comments>http://ardentrecords.com/skillet-slams-into-2010-with-4-mainstream-radio-hit-shinedown-tour-more-wwe-and-massive-sales/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:32:56 +0000</pubDate>
		<dc:creator>MikeJackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[awake and alive]]></category>
		<category><![CDATA[awake tonight]]></category>
		<category><![CDATA[comatose]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[olympians]]></category>
		<category><![CDATA[percy jackson]]></category>
		<category><![CDATA[skillet]]></category>
		<category><![CDATA[sound of madness]]></category>
		<category><![CDATA[tobymac]]></category>
		<category><![CDATA[wwe royal rumble]]></category>

		<guid isPermaLink="false">http://ardentrecords.com/?p=508</guid>
		<description><![CDATA[Skillet has slammed into 2010 following an incredibly successful 2009. Already over 300k in scans in just 20 weeks (more than double that of the gold-selling Comatose), Awake was a critic and fan fave last year, Amazon.com’s best selling Christian CD of 2009, and now boasts the No. 4 mainstream Active Rock single in the [...]]]></description>
		<wfw:commentRss>http://ardentrecords.com/skillet-slams-into-2010-with-4-mainstream-radio-hit-shinedown-tour-more-wwe-and-massive-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skillet&#8217;s &#8220;Comatose&#8221; Goes Gold, &#8220;Awake&#8221; Passes 200K In Sales</title>
		<link>http://ardentrecords.com/skillets-comatose-goes-gold-awake-passes-200k-in-sales/</link>
		<comments>http://ardentrecords.com/skillets-comatose-goes-gold-awake-passes-200k-in-sales/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:08:06 +0000</pubDate>
		<dc:creator>MikeJackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[awake & alive]]></category>
		<category><![CDATA[comatose]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[skillet]]></category>

		<guid isPermaLink="false">http://ardentrecords.com/?p=462</guid>
		<description><![CDATA[As their “Awake &#38; Alive” tour packs houses across the U.S., Skillet’s 2006 release, Comatose, has been certified GOLD by the RIAA, while their latest effort, Awake, has surpassed 200,000 units in just 12 weeks. Likewise, Awake remains a top-ten charting Christian project, best-selling CD overall on Billboard’s Top 200, a top 30 best-seller on [...]]]></description>
		<wfw:commentRss>http://ardentrecords.com/skillets-comatose-goes-gold-awake-passes-200k-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
