<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ardent Records &#187; awake</title>
	<atom:link href="http://ardentrecords.com/tag/awake/feed/" rel="self" type="application/rss+xml" />
	<link>http://ardentrecords.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 19:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Skillet&#8217;s &#8220;Awake&#8221; Goes Gold!</title>
		<link>http://ardentrecords.com/skillets-awake-goes-gold/</link>
		<comments>http://ardentrecords.com/skillets-awake-goes-gold/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:27:48 +0000</pubDate>
		<dc:creator>MikeJackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[skillet]]></category>

		<guid isPermaLink="false">http://ardentrecords.com/?p=656</guid>
		<description><![CDATA[In a fast and furious 10 months, “AWAKE,” the latest album from Atlantic/Ardent/INO recording group Skillet, has been certified gold by the RIAA for sales in excess of 500,000. The album – which includes two Active Rock radio blockbusters in the top 5 hit, “Monster,” which also ranked in at No. 2 at Christian Rock, [...]]]></description>
		<wfw:commentRss>http://ardentrecords.com/skillets-awake-goes-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skillet On The Cover Of &#8220;Parent Life&#8221; Magazine</title>
		<link>http://ardentrecords.com/skillet-on-the-cover-of-parent-life-magazine/</link>
		<comments>http://ardentrecords.com/skillet-on-the-cover-of-parent-life-magazine/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:24:35 +0000</pubDate>
		<dc:creator>MikeJackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[parent life]]></category>
		<category><![CDATA[skillet]]></category>
		<category><![CDATA[tonight]]></category>

		<guid isPermaLink="false">http://ardentrecords.com/?p=539</guid>
		<description><![CDATA[Husband and wife John and Korey Cooper are featured in April&#8217;s edition of Lifeway&#8217;s Parent Life magazine. Their interview and article centers around the parents&#8217; day to day life with raising their 2 kids while on the road most of the year. Check out a portion of the article below. “The good side is that [...]]]></description>
		<wfw:commentRss>http://ardentrecords.com/skillet-on-the-cover-of-parent-life-magazine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vote For Skillet In This Year&#8217;s Dove Awards!</title>
		<link>http://ardentrecords.com/vote-for-skillet-in-this-years-dove-awards/</link>
		<comments>http://ardentrecords.com/vote-for-skillet-in-this-years-dove-awards/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:56:55 +0000</pubDate>
		<dc:creator>MikeJackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[dove awards]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[gma]]></category>
		<category><![CDATA[skillet]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://ardentrecords.com/?p=535</guid>
		<description><![CDATA[Fans will help decide the winners of two key Dove Award categories again this year: Artist of the Year and New Artist of the Year. Go here and vote Skillet in the Artist of the Year category. Voting begins now and will close Tuesday, April 20 at midnight (EST). The 41st Annual GMA Dove Awards [...]]]></description>
		<wfw:commentRss>http://ardentrecords.com/vote-for-skillet-in-this-years-dove-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skillet Earns 6 Nominations In 2010 Dove Awards</title>
		<link>http://ardentrecords.com/520/</link>
		<comments>http://ardentrecords.com/520/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:11:50 +0000</pubDate>
		<dc:creator>MikeJackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[dove awards]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[skillet]]></category>

		<guid isPermaLink="false">http://ardentrecords.com/?p=520</guid>
		<description><![CDATA[Skillet is all over the Dove awards this year. The group earned the following 6 nominations: Group Of The Year Artist Of The Year Rock Recorded Song Of The Year &#8211; &#8220;Hero&#8221; Rock Album Of The Year &#8211; Awake Short Form Video Of The Year &#8211; &#8220;Hero&#8221; Short Form Video Of The Year &#8211; &#8220;Monster&#8221; [...]]]></description>
		<wfw:commentRss>http://ardentrecords.com/520/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skillet Slams Into 2010 With #4 Mainstream Radio Hit, Shinedown Tour, More WWE And Massive Sales</title>
		<link>http://ardentrecords.com/skillet-slams-into-2010-with-4-mainstream-radio-hit-shinedown-tour-more-wwe-and-massive-sales/</link>
		<comments>http://ardentrecords.com/skillet-slams-into-2010-with-4-mainstream-radio-hit-shinedown-tour-more-wwe-and-massive-sales/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:32:56 +0000</pubDate>
		<dc:creator>MikeJackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[awake and alive]]></category>
		<category><![CDATA[awake tonight]]></category>
		<category><![CDATA[comatose]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[olympians]]></category>
		<category><![CDATA[percy jackson]]></category>
		<category><![CDATA[skillet]]></category>
		<category><![CDATA[sound of madness]]></category>
		<category><![CDATA[tobymac]]></category>
		<category><![CDATA[wwe royal rumble]]></category>

		<guid isPermaLink="false">http://ardentrecords.com/?p=508</guid>
		<description><![CDATA[Skillet has slammed into 2010 following an incredibly successful 2009. Already over 300k in scans in just 20 weeks (more than double that of the gold-selling Comatose), Awake was a critic and fan fave last year, Amazon.com’s best selling Christian CD of 2009, and now boasts the No. 4 mainstream Active Rock single in the [...]]]></description>
		<wfw:commentRss>http://ardentrecords.com/skillet-slams-into-2010-with-4-mainstream-radio-hit-shinedown-tour-more-wwe-and-massive-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skillet&#8217;s &#8220;Comatose&#8221; Goes Gold, &#8220;Awake&#8221; Passes 200K In Sales</title>
		<link>http://ardentrecords.com/skillets-comatose-goes-gold-awake-passes-200k-in-sales/</link>
		<comments>http://ardentrecords.com/skillets-comatose-goes-gold-awake-passes-200k-in-sales/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:08:06 +0000</pubDate>
		<dc:creator>MikeJackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[awake & alive]]></category>
		<category><![CDATA[comatose]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[skillet]]></category>

		<guid isPermaLink="false">http://ardentrecords.com/?p=462</guid>
		<description><![CDATA[As their “Awake &#38; Alive” tour packs houses across the U.S., Skillet’s 2006 release, Comatose, has been certified GOLD by the RIAA, while their latest effort, Awake, has surpassed 200,000 units in just 12 weeks. Likewise, Awake remains a top-ten charting Christian project, best-selling CD overall on Billboard’s Top 200, a top 30 best-seller on [...]]]></description>
		<wfw:commentRss>http://ardentrecords.com/skillets-comatose-goes-gold-awake-passes-200k-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skillet&#8217;s &#8220;Monster&#8221; Featured In ACC Football Promo Video</title>
		<link>http://ardentrecords.com/monster-featured-in-acc-football-promo-video/</link>
		<comments>http://ardentrecords.com/monster-featured-in-acc-football-promo-video/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:50:40 +0000</pubDate>
		<dc:creator>MikeJackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acc football]]></category>
		<category><![CDATA[ardent]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[skillet]]></category>

		<guid isPermaLink="false">http://ardentrecords.com/?p=408</guid>
		<description><![CDATA[Check the video out below to see Skillet featured in a TV promo spot for the new ACC football season. Clips of their new music video for single &#8220;Monster&#8221; were used&#8230;enjoy! Skillet&#8217;s Song &#8216;Monster&#8217; on Raycom Sports&#8217; ACC Football]]></description>
		<wfw:commentRss>http://ardentrecords.com/monster-featured-in-acc-football-promo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Monster&#8221; Music Video #1 On AOL Music</title>
		<link>http://ardentrecords.com/09-14-09-monster-music-video-1-on-aol-music/</link>
		<comments>http://ardentrecords.com/09-14-09-monster-music-video-1-on-aol-music/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:34:57 +0000</pubDate>
		<dc:creator>MikeJackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[aol music]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[skillet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ardentrecords.com/?p=390</guid>
		<description><![CDATA[Skillet&#8217;s music video for single &#8220;Monster&#8221; has become the #1 video on AOL Music this week after premiering just last week&#8230;..alright! Check out the video on the sidebar to your right!]]></description>
		<wfw:commentRss>http://ardentrecords.com/09-14-09-monster-music-video-1-on-aol-music/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Skillet Support From All Over Plus New Website</title>
		<link>http://ardentrecords.com/09-10-09-skillet-support-from-all-over-plus-new-website/</link>
		<comments>http://ardentrecords.com/09-10-09-skillet-support-from-all-over-plus-new-website/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:53:10 +0000</pubDate>
		<dc:creator>MikeJackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[nbc football]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[skillet]]></category>

		<guid isPermaLink="false">http://ardentrecords.com/?p=381</guid>
		<description><![CDATA[Skillet&#8217;s new album Awake has been receiving support from all over the web and TV. Their music video for single &#8220;Monster&#8221; premiered last week on Noisecreep.com and is currently the #1 selling rock music video on iTunes. It was also added to music video station FuseTV&#8217;s rotation. Their music video for other current #1 single [...]]]></description>
		<wfw:commentRss>http://ardentrecords.com/09-10-09-skillet-support-from-all-over-plus-new-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
